Music SMART Lessons
| Lesson Title | Senteo |
Grade Level | Target Area |
|---|---|---|---|
| A Sailor Went to Sea | 1st Grade | Vocal | |
| Allison's Camel | 1st - 2nd Grade | Vocal | |
| 7th - 8th Grade | Music Theory | ||
| Beginning Music Theory | 6th - 8th Grade | Music Theory | |
| Beginning Music Theory - Notation | 6th - 12th Grade | Music Notation | |
| Dance of the Comedians | 3rd - 5th Grade | Vocal | |
| Down by the Bay | K - 2nd Grade | Vocal | |
| E-I-E-I-Oops | K - 1st Grade | Vocal | |
| Home on the Range | K - 5th Grade | Vocal | |
| Instrument Families | K - 5th Grade | Instrumental | |
| K - 5th Grade | Instrumental | ||
| 7th - 12th Grade | Music Notation | ||
| Making Music | K - 2nd Grade | Instrumental | |
| Monkey Music | K - 1st Grade | Vocal/Music Notation | |
| Music Fraction Wall | 2nd - 4th Grade | Music Notation | |
| 2nd - 3rd Grade | Music Notation | ||
| Music SuDoKu | K - 12th Grade | Music Notation | |
| Note Duration - Elementary | 3rd - 5th Grade | Music Notation | |
| Note Duration - Middle School | 6th - 8th Grade | Music Notation | |
| Note Tree | K - 2nd Grade | Music Notation | |
| Reading Music - Treble Clef | 6th - 8th Grade | Music Notation | |
| Rest Tree | K - 2nd Grade | Music Notation | |
| Rhythm Pyramid | 3rd - 5th Grade | Instrumental/Music Notation | |
| Rhythm Table | 2nd - 3rd Grade | Music Notation | |
| Russlan and Ludmilla: Sonata Form | 3rd - 5th Grade | Instrumental | |
| Singing Posture | 2nd - 5th Grade | Vocal | |
| Solfege in C Major | 6th - 8th Grade | Vocal Music/Sight Singing | |
| Solfeggio | Pre-K - 2nd Grade | Music Notation | |
| The Bear Went Over the Mountain | K - 1st Grade | Vocal | |
| 3rd - 5th Grade | Music Notation | ||
| Up on the Housetop | K - 2nd Grade | Vocal/Instrumental | |
| Viva Valentine | 1st Grade | Vocal | |
| Vocal Music Basics | 6th - 8th Grade | Vocal |

