To go to specific content areas, click the links below: |
||||
Lessons with the |
||||
| Lesson Title | Senteo |
Grade Level | Target Area |
|---|---|---|---|
| 6 Trait Writing Process | 6th - 8th Grade | Writing | |
| 7th Grade | Reading | ||
| Alphabetic Brainstorming | 6th - 8th Grade | Writing | |
| Apostrophes in Possessive Nouns | 6th - 8th Grade | Writing | |
| Cloze Reading/Context Clues | 6th - 8th Grade | Reading | |
| eXtreme Literacy LINCS Strategy (zip file) | 6th - 8th Grade | Reading - eXtreme Strategy | |
| eXtreme Literacy Champs | 6th - 8th Grade | Reading - eXtreme Strategy | |
| eXtreme Literacy Self-Questioning Strategy | 6th - 8th Grade | Reading - eXtreme Strategy | |
| eXtreme Literacy Sentence Writing - review | 6th - 8th Grade | Writing - eXtreme Strategy | |
| eXtreme Literacy Simple Sentences | 6th - 8th Grade | Writing - eXtreme Strategy | |
| eXtreme Literacy Word ID/Dissect | 6th - 8th Grade | Writing - eXtreme Strategy | |
| Frayer Model Vocabulary | 6th - 8th Grade | Vocabulary | |
| 7th Grade | Reading | ||
| 6th - 8th Grade | Reading | ||
| 6th - 8th Grade | Reading | ||
| Future Tense Verbs - ESOL | 6th - 8th Grade | Reading | |
| Graphic Organizers for Writing | K - 8th Grade | Writing | |
| Idioms | 4th - 6th Grade | Reading | |
| 8th Grade | Reading | ||
| Parts of Speech | 6th - 8th SpEd | Writing | |
| 6th - 8th Grade | Reading | ||
| Plot Diagram/Story Map | 8th - 12th Grade | Reading | |
| Plural Spelling Rules - ESOL | 6th - 8th Grade | Reading | |
| Prefixes | 6th - 8th Grade | Reading | |
| 4th - 8th Grade | Reading | ||
| 6th - 8th Grade | Reading | ||
| Prefixes, Suffixes, and Root Words | 6th - 8th Grade | Reading/Vocabulary | |
| Pronouns and Frayer Model - ESOL | 6th - 8th Grade ESOL | Vocabulary | |
| 6th Grade | Reading | ||
| Simple Sentences - Nouns and Verbs | 6th - 11th Grade | Writing | |
| Stoplight Paragraph Writing | 6th - 8th Grade | Writing | |
| 4th - 6th Grade | Reading | ||
| The Midas Touch - ESOL Newcomers | 6th - 8th Grade | Reading | |
| The Outsiders: Post-reading activities | 7th - 10th Grade | Reading Comprehension | |
| 6th - 8th Grade | Reading | ||
| Adding and Subtracting Fractions | 6th - 8th Grade | Computation and Fractions | |
| Adding and Subtracting Fractions: Content and Process (zip file) | 6th - 8th Grade | Number and Computation | |
| Angles | 6th - 8th Grade | Geometry | |
| Area of a Circle | 6th - 8th Grade | Geometry | |
| Area of a Triangle | 6th - 8th Grade | Geometry | |
| Area of Composite Figures | 6th - 8th Grade | Geometry | |
| Area of Polygons and Circles | 6th - 8th Grade | Geometry | |
| Area of Triangles and Trapezoids | 6th - 8th Grade | Geometry | |
| 6th Grade | Geometry | ||
| Composite Figures: Content and Process (zip file) | 7th Grade | Geometry | |
| Compound Probability: Content and Process (zip file) | 8th Grade | Algebra/Data Analysis | |
| Conversion Boxes | 5th - 7th Grade | Measurement | |
| Conversions | 4th - 8th Grade | Measurement | |
| 6th - 8th Grade | Geometry | ||
| Interpreting and Gathering Data- various charts and graphs | 6th Grade | Data Analysis | |
| 6th - 8th Grade | Number Sense | ||
| Exponents | 6th Grade | Numbers and Computation | |
| Finding the Nth Term: Content and Process (zip file) | 7th Grade | Algebra | |
| 6th - 8th Grade | Number and Computation | ||
| Fractions, Decimals, and Percent | Number and Computation | ||
| Fractions, Decimals, and Percent: Content and Process (zip file) | 6th - 8th Grade | Number and Computation | |
| Fractions: Parts of a Whole | 6th - 8th Grade SpEd | Number Sense | |
| Geno and the Bear - angles | 6th Grade | Geometry | |
| 4th - 8th Grade | Geometry | ||
| Integer Beat the Teach | 6th - 8th Grade | Algebra | |
| 4th - 8th Grade | Algebra | ||
| 6th - 8th Grade | Multiple | ||
| Lines of Symmetry | 6th Grade | Geometry | |
| Metric Conversions: Content and Process (zip file) | 6th - 8th Grade | Measurement | |
| Metric System Conversions | 6th Grade | Measurement | |
| Multi-step Equations: Content and Process (zip file) | 7th Grade | Algebra | |
| No Solution, One Solution, Infinitely Many | 6th - 12th Grade | Algebra | |
| Perimeter and Area: Content and Process (zip file) | 7th Grade | Geometry | |
| Perimeter and Circumference | 6th - 8th Grade | Geometry | |
| Plotting Integers | 7th - 9th Grade | Algebra | |
| 6th - 8th Grade | Geometry | ||
| Prime Numbers & the Sieve of Eratosthenes | 6th - 8th Grade | Number and Computation | |
| Probability | 6th - 8th Grade | Data/Probability | |
| Slope Equation Game | 6th - 8th Grade | Algebra | |
| 4th - 8th Grade | Number Sense/Data | ||
| SuDoKu | K - 12th Grade | Problem Solving/Patterns | |
| Sum of Interior Angles: Content and Process (zip file) | 7th - 8th Grade | Geometry | |
| Surface Area and Volume | 6th - 8th Grade | Geometry/Measurement | |
| 7th - 12th Grade | Number Sense/Algebra | ||
| Triangle Classification | 6th Grade | Geometry | |
| Triangle and Rectangle Classification | 6th - 8th Grade | Geometry | |
| Turning Sentences into Mathematical Equations | 6th - 8th Grade | Number Sense/Algebra | |
| 8th Grade | American History | ||
| Ancient Rome | 6th - 8th Grade ESOL Newcomers | World History | |
| Bleeding Kansas | 7th Grade | Kansas History | |
| 8th Grade | American History | ||
| Civil Rights | 6th Grade | American History | |
| Colonial America - History of Thanksgiving - ESOL Newcomers | 6th - 8th Grade | American History | |
| 4th - 7th Grade | Kansas History | ||
| Geography | 2nd - 3rd Grade | Geography | |
| Getting to Know Your Country and State | 6th - 8th Grade SpEd | Geography | |
| How a Bill Becomes a Law | 6th - 8th Grade ESOL | Civics/Government | |
| 6th - 8th Grade ESOL | Kansas History | ||
| 6th Grade | Social Studies | ||
| 8th Grade | Civics/Government | ||
| Romulus and Remus | 6th - 8th Grade ESOL Newcomers | Greek/Roman Mythology | |
| 8th Grade | History | ||
| Timelines | 6th Grade | World History | |
| United States Government | 6th - 8th Grade | Civics/Government | |
| Where in the World? | 7th Grade | Geography | |
| World Geography - Introduction | 7th Grade | Geography | |
| World Maps and Google Earth | 6th Grade | Geography | |
| U.S. Geography | 4th - 6th Grade | Geography | |
| You Can Plot It | 7th Grade | Geography | |
| 4th - 7th Grade | Kansas History | ||
| 6th - 8th Grade | Science | ||
| 6th - 8th Grade | Science | ||
| 7th Grade | Physical Science | ||
| Electromagnetic Wave Identification | 8th Grade | Physical Science | |
| Fahrenheit to Celsius Conversion Scale | 6th - 12th Grade | Physical Science/Measurement | |
| 6th - 8th Grade | Earth/Space Science | ||
| Metals in the Periodic Table | 8th Grade | Chemistry | |
| 7th Grade | Physical Science | ||
| 7th Grade | Physical Science | ||
| 7th Grade | Earth Science | ||
| Plant and Animal Cells | 8th Grade | Biology/Life Science | |
| Nutrition Science - ESOL | 6th - 8th Grade | Life Science | |
| 6th - 8th Grade | Earth Science | ||
| 7th Grade | Earth Science | ||
| 5th - 12th Grade | Science/Math | ||
| The Sun | 5th - 7th Grade | Earth/Space Science | |
| 4th - 8th Grade | Earth/Space Science | ||
| Water Cycle in a Bag | 3rd - 6th Grade | Earth/Physical Science | |
| 7th Grade | Physical Science | ||
| Five Components of Physical Education | 6th - 8th Grade | Physical Education | |
| KWL Chart | K - 12th Grade | Graphic Organizer | |
| Material World - Global Economics | 6th - 8th Grade | Geography/Economics | |
| Military Topographical Maps | 6th - 8th Grade | JROTC | |
| Military Topography | 6th - 8th Grade | JROTC | |
| Parts of a Computer | K - 12th Grade | Computer Technology | |
| New Food Pyramid | 6th - 12th Grade | Health/FACS | |
| Searching the Internet | 6th - 8th Grade | Computer Technology | |
| Using the Palm TX | 6th - 8th Grade | Computer Technology | |
| Welcome Back to School | K - 12th Grade | First Week Activities | |

