To go to specific content areas, click the links below:
Back to USD 259 SMART Lessons Home Lessons with the |
| Lesson Title | Senteo |
Grade Level | Target Area |
|---|---|---|---|
| Alphabet | 9th - 12th Grade - ESOL Newcomers | Reading | |
| Articles | 9th - 12th Grade - ESOL Newcomers | Reading/Vocabulary | |
| Creating Your Research Project Using Power Point | 9th - 12th Grade | Writing | |
| 10th Grade | Reading | ||
| Get a Job - applications | 12th Grade (Applied Communications) | Writing | |
| Diagramming Sentences | 10th - 12th Grade | Writing | |
| Dracula: Pre & Post Reading Activities | 9th - 12th Grade | Reading Comprehension | |
| Five People You Meet in Heaven | 11th Grade | Reading | |
| Into Thin Air: Pre-reading Activities | 9th - 12th Grade | Reading | |
| Literary Elements | 9th - 12th Grade | Reading | |
| Long Vowels | 9th - 12th Grade ESOL Newcomers | Phonics | |
| Longest Words in the English Language | 9th - 12th Grade | Reading/Vocabulary | |
| Lord of the Flies | 9th - 12th Grade | Reading | |
| Magical Realism vs. Fantasy | 12th Grade | Reading | |
| Native American Literature Preview | |||
| O Pioneers: Part One Post-Reading | |||
| Parts of Speech | 9th - 10th Grade | Writing | |
| Plot Diagram/Story Map | 8th - 12th Grade | Reading | |
| Prefixes and Suffixes | 9th Grade | Reading/Vocabulary | |
| Prefixes, Suffixes, and Root Words | 9th - 11th Grade | Reading/Vocabulary | |
| Prefixes and Suffixes Vocabulary Matching Game | 9th - 11th Grade | Reading/Vocabulary | |
| Prepositions | 9th - 12 Grade - ESOL Newcomers | Reading/Vocabulary | |
| Root Words and Prefixes | 11th Grade | Reading/Vocabulary | |
| Root Words | 10th Grade | Reading/Vocabulary | |
| Semantic Mapping | 9th Grade | eXtreme Strategy | |
| Short Vowels | 9th - 12th Grade ESOL Newcomers | Reading/Phonics | |
| Simple Sentences - Nouns and Verbs | 6th - 11th Grade | Writing | |
| 10th Grade | Reading | ||
| Spoonerisms, Mondegreens, Eggcorns, and Malapropisms | 9th - 12th Grade | Reading | |
| The Great Gatsby (post-reading) | 9th - 12th Grade | Reading Comprehension | |
| 9th - 11th Grade ESOL | Reading | ||
| Writing an Effective Resume | 12th Grade (Applied Communications) | Writing | |
| 9th - 12th Grade | Algebra | ||
| Algebra 1 Unit 1 Review | 9th - 12th Grade | Algebra | |
| 9th - 12th Grade | Algebra | ||
| Angle Relations and Transversals | 9th - 12th Grade | Geometry | |
| Applications of Parallel Lines and Transversals | 9th - 12th Grade | Geometry | |
| Area of Various Shapes | 9th - 12th Grade | Geometry | |
| Basic Slope Practice | 9th - 12th Grade | Geometry | |
| Chapter 1: Algebra II | 9th - 12th Grade | Algebra | |
| Classifying Quadrilaterals | 9th - 12th Grade | Geometry | |
| Distance Formula Practice | 9th - 12th Grade | Geometry | |
| 9th - 12th Grade | Algebra | ||
| Factoring Polynomials | 9th - 12th Grade | Numbers and Computation | |
| Finding Y-intercepts | 9th - 12th Grade | Geometry | |
| Graphing Inequalities | 9th - 12th Grade | Geometry | |
| Graphing Line Equations | 9th - 12th Grade | Geometry | |
| Identifying Trapezoids | 9th - 12th Grade | Geometry | |
| Intro to Logarithms | 9th - 12th Grade | Algebra | |
| Jump into Algebra | 9th - 12th Grade | Algebra | |
| Math Puzzles | 9th - 11th Grade | Geometry | |
| No Solution, One Solution, Infinitely Many | 6th - 12th Grade | Algebra | |
| 9th - 12th Grade | Algebra | ||
| Ordered Pairs | 9th -12th Grade | Geometry | |
| Parallel Lines and Related Angles | 9th - 12th Grade | Geometry | |
| Plotting Integers | 7th - 9th Grade | Algebra | |
| 9th - 12th Grade | Algebra | ||
| Proving Parallel Lines | 9th - 12 Grade | Geometry | |
| 9th - 12th Grade | Intermediate Algebra | ||
| Quadrilateral Basics | 9th - 12th Grade | Geometry | |
| Quadrilateral Classification | 9th - 12th Grade | Geometry | |
| Single Step Variables | 9th - 12th Grade | Geometry | |
| Slope and Coordinate Plane | 10th - 12th Grade | Geometry | |
| Special Parallelograms | 9th - 12th Grade | Geometry | |
| 9th - 12th Grade | Algebra | ||
| SuDoKu | K - 12th Grade | Problem Solving/Patterns | |
| Surface Area | 9th - 12th Grade | Geometry | |
| Transformations | 9th - 12th Grade | Geometry | |
| 6th - 12th Grade | Number Sense/Algebra | ||
| Unit 1 Review: Algebra 1 | 9th - 12th Grade | Algebra | |
| Y-Intercept Practice | 9th - 12th Grade | Algebra | |
| Ancient Greece | 9th - 12th Grade | World History | |
| Free Market with Government Intervention | 10th - 12th Grade | Economics | |
| 9th Grade | Geography | ||
| 9th - 12th Grade | U.S. History | ||
| Supply and Demand | 10th - 12th Grade | Economics | |
| The Holocaust | 9th - 12th Grade | World History | |
| World War II - ESOL | 9th - 12th Grade | History | |
| 9th - 12th Grade | Biology | ||
| 9th - 12th Grade | Life Science | ||
| Atomic Structure and Vocabulary | 9th - 12thGrade | Chemistry | |
| Atomic Structure: Tutorial and Quiz | 9th - 12th Grade | Chemistry | |
| Balancing Chemical Equations | 9th - 12th Grade | Chemistry | |
| Characteristics of Life | 9th - 12th Grade | Biology | |
| 9th - 12th Grade | Biology | ||
| Fahrenheit to Celsius Conversion Scale | 6th - 12th Grade | Physical Science/Measurement | |
| Mitosis and Meiosis | 9th - 12th Grade | Biology | |
| Parts of an Animal Cell | 9th - 12th Grade | Biology | |
| Periodic Table | 9th - 12th Grade | Chemistry | |
| Periodic Table, Atoms, and Isotopes | 9th - 12th Grade | Chemistry | |
| Photosynthesis and Cell Respiration | 9th - 10th Grade | Life Science | |
| Physical and Chemical Changes | 9th - 12th Grade | Chemistry | |
| Orbital Science | 8th - 12th Grade | Earth/Space Science | |
| 5th - 12th Grade | Science/Math | ||
| Titration Lab | 9th - 12th Grade | Chemistry | |
| Analyzing Floor Plans | 9th - 12th Grade | FACS | |
| Apparel Construction | 9th - 12th Grade | FACS | |
| Brain/Eye Teasers | 9th - 12th Grade | ||
| 9th - 12th Grade | Parenting | ||
| 9th - 12th Grade | Health/FACS | ||
| Fruit Groups - Food Management | 9th - 12th Grade | Health/FACS | |
| Genres of the Dark Ages | 9th - 12th Grade | Drama I | |
| 9th - 12th Grade | FACS | ||
| 9th - 12th Grade | Programming | ||
| Introduction to Digestion and Digestive System | 9th - 12th Grade | Health/FACS | |
| IP Addressing: Review | 9th - 12th Grade | Computer Networking | |
| KWL Chart | K - 12th Grade | Graphic Organizer | |
| Leadership Handbook Review | 9th - 12th Grade | JROTC | |
| Parts of a Computer | K - 12th Grade | Computer Technology | |
| Preparing for Baby's Arrival | 9th - 12th Grade | FACS | |
| New Food Pyramid | 6th - 12th Grade | Health/FACS | |
| 9th - 12th Grade | Careers | ||
| High School | Driver's Education | ||
| Welcome Back to School | K - 12th Grade | First Week Activities | |
| 9th - 12th Grade | Careers | ||
| 9th - 12th Grade | FACS | ||
| Alphabetical Order | High School | Reading | |
| Analog and Digital Clocks | High School | Math | |
| Changing Climates | High School | Earth/Space Science | |
| 9th - 12th Grade | Reading/Health | ||
| Making Pumpkin Pie Shakes | High School | FACS | |
| Ordering Fast Food | High School | FACS | |
| High School | Career/Vocational | ||
| Skeletal System | High School | Health | |
| Sorting Everyday Objects | High School | Communication | |

