To go to specific content areas, click the links below:
Back to USD 259 SMART Lessons Home
|
| Lesson Title |
|
Grade Level | Target Area |
|---|---|---|---|
| 4 Blocks: Guess the Covered Word Strategy | 1st - 3rd Grade | Vocabulary/Reading | |
| 4 Blocks: Making Words | 1st - 3rd | Vocabulary/Reading | |
| ABC Order | 1st Grade | Reading | |
| Addressing a Post Card | 1st - 2nd Grade | Writing | |
| Adjectives - Identifying | 2nd - 5th Grade ESOL Newcomers | Reading | |
| Adjectives that Compare | 1st - 3rd Grade | Reading | |
| Adverbs | 3rd - 5th Grade | Reading | |
| Animals Unit | Kindergarten | Reading | |
| 4th Grade | Reading | ||
| Author's Purpose | 4th - 5th Grade | Reading | |
| Be a Word Detective | 4th Grade | Reading/Vocabulary | |
| Beginning Blend | 1st - 2nd Grade | Phonics | |
| Beginning Consonant Sounds | K - 1st Grade | Phonics | |
| Beginning Consonant Sounds | K - 1st Grade | Phonics | |
| Beginning Consonant Sounds | Pre-K - Kindergarten | Phonics | |
| Beginning Letter/Sound Sorts (zip file | Kindergarten | Phonics | |
| Beginning, Middle, and End | K - 1st Grade | Reading Comprehension | |
| Beginning Sounds | K - 1st | Phonics | |
| Brown Bear Brown Bear | Kindergarten | Reading | |
| Catch the Word Game | K - 1st Grade | Reading | |
| Cause and Effect | 2nd - 3rd Grade | Reading | |
| Cause and Effect | 3rd - 5th Grade | Reading | |
| Cause and Effect - ESOL | 2nd - 5th Grade | Reading | |
| Compound Words | 3rd Grade | Reading/Word Structure | |
| Compound Words on the Move | 2nd - 4th Grade | Reading/Word Structure | |
| 1st Grade | Reading | ||
| Contraction Action | 2nd - 4th Grade | Reading/Word Structure | |
| Contractions and Compound Words | 2nd Grade | Reading | |
| Contraction Machine | 1st Grade | Reading | |
| Context Clues: Divine Dinorella - ESOL | 2nd - 5th Grade | Reading | |
| Context Clues: Koosh Ball Game | 2nd - 3rd Grade | Reading | |
| Context Clues Practice | 4th Grade | Reading | |
| 2nd Grade - Treasures Unit 1 | Reading | ||
| Determining Cause and Effect | 3rd - 5th | Reading Comprehension | |
| Dictionary Skills | 1st - 2nd Grade | Reading | |
| Dictionary Skills | 2nd - 3rd Grade | Reading | |
| Dr.Seuss Author Study | K - 1st Grade | Reading/Library | |
| Fact and Opinion | 3rd Grade | Reading | |
| Fact and Opinion | 4th Grade | Reading | |
| Fact and Opinion - ESOL | 4th Grade | Reading | |
| Fact vs. Opinion - ESOL Newcomers | 2nd - 5th Grade | Reading | |
| Fiction or Non Fiction? | Kindergarten | Reading/Library | |
| 1st Grade | Phonics | ||
| Fishing for Words: Nonsense Words | Kindergarten | Phonics | |
| Flashlight Sight Words | K - 1st Grade | Reading/Vocabulary | |
| Four Corners Vocabulary | K - 5th Grade | Reading/Vocabulary | |
| From Tadpole to Frog - Text Structure | 2nd - 3rd Grade | Reading/Text Structures | |
| Gingerbread Boy | K - 2nd Grade | Reading Comprehension | |
| Ginger Bread Cookie Logic and Reasoning - ESOL Newcomers | 2nd - 5th Grade | Language Acquisition/Problem Solving | |
| Goldilocks Retelling (zip file0 | K - 1st Grade | Reading Comprehension | |
| Graphic Organizers for Writing | K - 8th Grade | Writing | |
| Guess the Covered Word | 1st - 2nd Grade | Reading/Vocabulary | |
| Hard C, Soft C, Hard G, Soft G: Phonics | 2nd Grade | Phonics | |
| Hattie and the Fox | K - 1st Grade | Reading Comprehension | |
| HFW, Digraph, and Spelling Word Games | K - 2nd Grade | Reading/Vocabulary | |
| High Frequency Words | Kindergarten | Vocabulary | |
| High Frequency Word Generator - 4th Grade | 4th Grade | Vocabulary | |
| High Frequency Word Generator - 5th Grade | 5th Grade | Vocabulary | |
| Homophones | 4th Grade | Reading/Vocabulary | |
| 4th Grade | Reading | ||
| Humpty Dumpty | Kindergarten | Reading Comprehension | |
| Hyperbole | 5th Grade | Reading | |
| Identifying School Personnel - ESOL Newcomers | 2nd - 5th Grade | Language Acquisition | |
| Idioms | 4th - 6th Grade | Reading | |
| If the Dinosaurs Came Back | Kindergarten | Reading | |
| Inferences | 4th Grade | Reading Comprehension | |
| Informational Text Features | 2nd - 3rd Grade | Reading/Text Features | |
| Intro to Making Words (4 Blocks Model) | 1st Grade | Reading/Vocabulary | |
| Ira Sleeps Over - Cause and Effect | 1st Grade | Reading Comprehension | |
| Language Arts Review Game | 3rd Grade | Reading and Phonics | |
| Language Arts Year-end Review | 3rd Grade | Reading and Phonics | |
| Let's Go Shopping for Beginning Sounds | K - 1st Grade | Reading and Phonics | |
| Letter/Sound Check 1st 9 weeks | Kindergarten | Phonics | |
| Lilly's Purple Plastic Purse | K - 1st Grade | Reading | |
| 5th Grade | Reading | ||
| Long and Short Vowels | 2nd Grade | Reading | |
| Long E sound | 1st - 2nd Grade | Phonics | |
| Magic Effects (Cause and Effect) | 4th Grade | Reading Comprehension | |
| Main Idea | 1st Grade | Reading Comprehension | |
| Making Inferences | 1st Grade | Reading Comprehension | |
| Making Predictions - ESOL Newcomers | 2nd - 5th Grade | Reading | |
| Maniac McGee: Chapters 1 - 17 | 4th - 5th Grade | Reading | |
| Maniac McGee: Post-reading | 4th - 5th Grade | Reading Comprehension | |
| Maniac McGee: Chapters 18 - 30 | 4th - 5th Grade | Reading | |
| Matching Beginning Sounds | Kindergarten | Phonics | |
| 2nd Grade | Reading | ||
| Mrs. McNosh and the Great Big Squash | 2nd Grade ESOL | Reading | |
| Multiple Meaning Words | 2nd - 3rd Grade | Reading | |
| Nonsense Word Generator | K - 2nd Grade | Phonics | |
| Nouns | 1st - 2nd Grade | Reading | |
| Nouns | 4th - 5th Grade | Reading | |
| 1st Grade | Vocabulary | ||
| 4th - 5th Grade | Vocabulary | ||
| Nouns - Plural | 2nd Grade | Reading | |
| Nouns - Proper | 1st - 2nd Grade | Reading | |
| Onsets and Rimes | 1st Grade | Phonics | |
| Opposites | 1st Grade | Reading | |
| Oi and Oy Phonics | 2nd Grade | Phonics | |
| Parts of Speech | 4th - 6th Grade ESOL | Reading/Vocabulary | |
| Phonics Treasure Hunt | K - 1st Grade | Phonics | |
| Phonics Unit 1, Week 1 | 2nd Grade | Phonics | |
| Phonemic Awareness | Kindergarten | Phonics | |
| Phontas Pinnell Phonics (zip file) | K - 1st Grade | Phonics | |
| 2nd Grade | Reading | ||
| Prefix Matching | 4th - 5th Grade | Reading/Vocabulary | |
| Prefix and Suffix Activities | 4th - 5th Grade | Reading/Vocabulary | |
| Prefix and Suffix Quiz | 5th Grade | Reading/Vocabulary | |
| Prefix Mania | 3rd Grade | Reading/Vocabulary | |
| Prefix-Suffix Cards | 5th Grade | Reading/Vocabulary | |
| Prefixes and Suffixes - Intro | 4th - 8th Grade | Reading/Vocabulary | |
| Prefixes and Suffixes | 3rd Grade | Reading/Vocabulary | |
| Prefixes and Suffixes | 4th Grade | Reading/Vocabulary | |
| Prefixes/Suffixes/Root Words | 3rd Grade | Reading/Vocabulary | |
| Prefixes/Suffixes/Root Words | 3rd Grade | Reading/Vocabulary | |
| Prefixes, Suffixes, and Root Words | 2nd - 5th Grade | Reading/Vocabulary | |
| Problem/Solution (Text Structure) | 5th Grade | Reading Comprehension | |
| Pumpkin Patch Prosody Game | 3rd - 5th Grade | Fluency | |
| Punctuation Power | 1st Grade | Writing | |
| QAR Strategies and Complete Sentences | 3rd - 5th Grade | Writing | |
| Race Around the World | Kindergarten | Writing | |
| Race Through Analogies | 3rd - 5th Grade | Reading Comprehension | |
| R Controlled Vowels | 1st Grade | Phonics | |
| 1st Grade | Reading/Phonics | ||
| Reading Fluency | 2nd - 5th Grade | Fluency | |
| Reading Symposium Activities | K - 1st Grade | Reading/Phonics | |
| Recognizing the Letter "M" | Kindergarten | Reading/Letter Recognition | |
| Retelling Template | 3rd - 5th Grade | Reading Comprehension | |
| Retelling "The Three Little Pigs" | 1st Grade | Reading | |
| Rhyming and Word Families | K - 1st Grade | Phonics | |
| Rhyming Words | Kindergarten | Reading | |
| Sarah, Plain and Tall | 4th Grade | Reading | |
| Sayings and Phrases | 4th - 6th Grade | Reading Comprehension | |
| School Vocabulary | K - 5th Grade ESOL Newcomers | Vocabulary | |
| Scrambled Sentences | 1st Grade | Reading | |
| Sentence Fragments | 2nd - 5th Grade | Writing | |
| Kindergarten | Phonics | ||
| Sentence Structure | 2nd - 5th Grade ESOL Newcomers | Reading/Fluency | |
| Short "a" and Short "i" Review | K - 2nd Grade | Phonics | |
| Short A vs. Long A | 3rd-5thGrade Autistic | Phonics | |
| Short "a" and Long "a" (ae) | 1st - 3rd Grade | Phonics | |
| Short "a" and Long "a" (ai) | 1st - 3rd Grade | Phonics | |
| Short "a" and Short "i" Words | 1st - 2nd Grade | Phonics | |
| Short 'u' Activities | 1st Grade | Phonics | |
| Short Vowel Guessing Jar | K - 5th Grade | Phonics | |
| Short Vowels with "Zac the Rat" | 1st Grade | Phonics | |
| Short Vowel Word Grid Game | K - 2nd Grade | Phonics | |
| Sight Words - Kindergarten | Kindergarten | Reading/Vocabulary | |
| Kindergarten - 1st Grade | Reading/Vocabulary | ||
| Sight Words - 1st Grade | 1st Grade | Reading/Vocabulary | |
| Sight Words - 2nd Grade | 2nd Grade | Reading/Vocabulary | |
| Sight Words - 3rd Grade | 3rd Grade | Reading/Vocabulary | |
| Sight Words - 5th Grade | 5th Grade | Reading/Vocabulary | |
| Sight Word Activities | Kindergarten | Reading/Vocabulary | |
| Sight Word Activities | 2nd Grade | Reading/Vocabulary | |
| Suffixes | 3rd Grade | Reading/Vocabulary | |
| Suffixes and Their Meanings | 3rd Grade | Reading | |
| 3rd - 12th Grade | Reading/Writing | ||
| Synonyms and Antonyms | 2nd - 3rd Grade | Reading/Vocabulary | |
| Synonyms and Antonyms | 2nd Grade | Reading/Vocabulary | |
| Synonyms, Antonyms, and Homonyms | 2nd Grade | Reading/Vocabulary | |
| |
4th - 5th Grade | Reading | |
| Text Features | 4th - 5th Grade | Reading | |
| Text Feature Purposes | 4th - 5th Grade | Reading | |
| 2nd - 3rd Grade | Reading | ||
| Text Structures | 5th - 8th Grade | Reading | |
| Text Structure Connect 5 | 3rd - 5th Grade | Reading | |
| Text Structure Review | 3rd - 5th Grade | Reading | |
| Text Structure Work mat | 3rd - 5th Grade | Reading | |
| Text Structures - 1 | 3rd - 5th Grade | Reading/Text Features | |
| Text Structures - 2 | 3rd - 5th Grade | Reading | |
| Text Structures 3 | 4th - 6th Grade | Reading | |
| Text Structures with Streaming Video | 3rd - 5th Grade | Reading | |
| The Giving Tree | K - 2nd Grade SpecEd | Reading | |
| The Moon - Unit 5: Treasures | 2nd Grade | Reading | |
| The True Story of the Three Little Pigs | 4th Grade | Reading | |
| The Very Hungry Caterpillar | 1st - 2nd Grade | Reading Comprehension | |
| The Worst Day Ever - Cause and Effect | K - 3rd Grade | Reading | |
| Three Billy Goats Gruff | Kindergarten | Reading Comprehension | |
| Three Little Pigs | K - 1st Grade | Reading | |
| Treasures Unit 5, Week 2 - Vocabulary | 2nd Grade | Reading/Vocabulary | |
| Triumphs - Unit 2/Week 2 | 4th Grade | Reading/Vocabulary | |
| 3rd Grade | Reading | ||
| Using Context Clues | 3rd - 5th Grade | Reading Comprehension | |
| Using Synonyms | 4th - 5th Grade | Reading/Vocabulary | |
| 2nd-12th Grade | Language Development | ||
| 2nd Grade - Unit 1 Week 3 | Reading/Vocabulary | ||
| 2nd Grade - Unit 2 Week 4 | Reading/Vocabulary | ||
| Voice and Word Choice | 1st - 2nd Grade | Writing | |
| Vowel Digraph Sorts and Concentration | 2nd Grade | Phonics | |
| Word Families | 1st - 2nd Grade | Phonics | |
| Word Families | 2nd Grade | Reading | |
| Word Families - Short Vowels | 1st Grade | Phonics | |
| Word Wall Guessing Jar | K - 5th Grade | Reading/Vocabulary | |
| Working with Words | 1st Grade | Reading | |
| Working with Words | 4th - 5th Grade | Vocabulary | |
| Working with Words - Nifty Fifty November | Vocabulary | ||
| Working with Words - Nifty Fifty October | 4th - 5th Grade | Vocabulary | |
| Writing Process Steps | K - 5th Grade | Writing | |
| 10 Frame | K - 1st Grade | Number Sense | |
| 100x Board with Infinite Clone Shapes | K - 5th Grade | Number Sense | |
| 2D and 3D Shapes | 3rd Grade | Geometry | |
| 5 Frame | Kindergarten | Number Sense | |
| 1st Grade | Number and Computation | ||
| Addition Facts Under 10 | K - 1st Grade | Number and Computation | |
| Addition with Regrouping | 2nd Grade | Computation | |
| Analog Time | 4th Grade | Number Sense | |
| Angles: Right, Obtuse, and Acute | 5th Grade | Geometry | |
| Apples Theme Calendar Activities | Kindergarten | Number and Computation | |
| Area and Perimeter | 3rd - 5th Grade | Geometry | |
| Array Finder Game | 4th - 5th Grade | Number and Computation | |
| Arrays - Math Investigations (zip file) | 4th Grade | Geometry | |
| Battleship | 4th - 5th Grade | Data and Probability | |
| Be a Shape Wizard | 2nd - 5th Grade | Geometry | |
| Beat the Teach: Multiplication, Addition, and Subtraction | K - 5th Grade | Number and Computation | |
| Birthdays | 1st Grade | Algebra and Data | |
| Calendars | 1st - 2nd Grade | Number and Computation | |
| Candy Graphs | 2nd - 4th Grade | Graphing | |
| Christmas Coordinates | 4th Grade | Graphing | |
| Clocks and Time | 1st - 2nd Grade | Number Sense | |
| Coin Combinations | 1st - 2nd Grade | Number and Computation | |
| Coins - Counting | 2nd Grade | Number and Computation | |
| Coins - Minimal Coin Change | 3rd Grade | Number and Computation | |
| Coin Values | K - 2nd | Number Sense | |
| Color Tile Patterns | 2nd Grade | Patterns | |
| Comparing and Ordering Fractions | 5th Grade | Number Sense and Fractions | |
| 4th Grade | Number and Computation | ||
| Comparing Two Attributes | 1st - 2nd Grade | Number and Computation | |
| Comparing Decimals | 4th Grade | Number Sense | |
| Comparing Fractions | 3rd - 5th Grade | Number Sense | |
| 1st Grade | Number and Computation | ||
| Computation Games | 1st - 2nd Grade | Number and Computation | |
| Computation Games | 3rd - 5th Grade | Number and Computation | |
| Computation Spinner Games | 1st Grade | Number and Computation | |
| Computation with 10 Frames | 1st Grade | Number and Computation | |
| Conversion Boxes | 5th - 7th Grade | Measurement | |
| Conversions | 4th - 8th Grade | Measurement | |
| Converting Money in Problem Solving | 4th Grade | Problem Solving | |
| Counters in a Cup | Kindergarten | Number and Computation | |
| K - 2nd Grade | Number and Computation | ||
| Counting Money | 2nd Grade | Number and Computation | |
| Counting Money | 3rd - 4th Grade | Number and Computation | |
| Counting Money - Coins and Dollars | 3rd Grade | Number and Computation | |
| Counting Numbers | Kindergarten | Number and Computation | |
| Crazy Digits Puzzles | 3rd - 5th Grade | Problem Solving | |
| Data Activities | 2nd Grade | Data Analysis | |
| Data Analysis: Range, Median, and Mode | 2nd Grade | Data Analysis | |
| Data and Graphing | 1st Grade | Data Analysis | |
| Data Collection | 3rd Grade | Data Analysis | |
| Data in Venn Diagrams | 3rd - 5th Grade | Data Analysis | |
| Data Sense | 2nd Grade | Number and Computation | |
| Decimals | 4th Grade | Number and Computation | |
| 5th - 7th Grade | Number and Computation | ||
| Dot Configurations | K - 2nd Grade | Number and Computation | |
| Equivalent Fractions | 3rd - 5th Grade | Number Sense | |
| Estimation: Bee Fun | 5th Grade | Number and Computation | |
| Even and Odd Numbers | 1st - 2nd Grade | Number Sense | |
| Even Multiples on Hundreds Board | 3rd - 5th Grade | Number and Computation | |
| Exploring the Hundreds Chart - Investigations | 2nd Grade | Computation and Problem Solving | |
| Fact Family Sentences | 3rd Grade | Number Sense | |
| Fact Families and Number Sense | 1st - 3rd Grade | Number Sense | |
| Factors and Factor Pairs | 5th Grade | Number and Computation | |
| Family Graphing Fun | Pre-K - Kindergarten | Number Sense | |
| Fido Math | Pre-K - 1st Grade | Number and Computation | |
| Flips, Slides, and Rotations | 2nd - 3rd Grade | Geometry | |
| Fractions | 1st Grade | Number and Computation | |
| Fractions | 1st Grade | Number and Computation | |
| Fractions | 2nd - 5th Grade | Number and Computation | |
| Function Tables | 4th - 5th Grade | Algebra | |
| Geometric Figures | 5th Grade | Geometry | |
| Geometric Figures and Their Properties | 1st Grade | Geometry | |
| Geometry Genius Game | 3rd - 4th Grade | Geometry | |
| Geometry Practice | 3rd - 5th Grade | Geometry | |
| Geometry Review | 5th Grade | Geometry | |
| Geometry Through Sports | 4th - 8th Grade | Geometry | |
| Geometry Vocabulary | 4th - 5th Grade | Geometry | |
| Graph of the Week | 1st Grade | Graphing | |
| Graphing | 3rd - 5th Grade | Data/Graphing | |
| Graphing - Summertime Activities | 3rd Grade | Data/Graphing | |
| Graphing Our Favorite Subjects | 2nd Grade | Data/Graphing | |
| Graphing our Pets and Colors | Kindergarten | Data/Graphing | |
| Greater Than, Less Than | Kindergarten | Number Sense | |
| Greater Than, Less Than | 1st Grade | Number Sense | |
| Greater Than, Less Than | 1st Grade | Number Sense | |
| Greater Than, Less Than | 1st - 2nd Grade | Number Sense | |
| Greatest Common Factor (GCF) | 5th Grade | Algebra | |
| How Big is That? | Kindergarten | Measurement | |
| How Many? | K - 1st Grade | Number Sense | |
| Hundreds Board | 2nd Grade | Number and Computation | |
| Hundreds Chart Mysteries | 3rd Grade | Number Sense and Patterns | |
| Identifying and Counting Coins | 1st Grade | Number Sense and Computation | |
| Identifying Odd and Even Numbers | 3rd Grade | Number Sense | |
| Identifying Plane Shapes | Kindergarten | Geometry | |
| Identifying Polygons | 4th Grade | Geometry | |
| Identifying Whole Numbers | 1st Grade | Number Sense | |
| Improper and Mixed Fractions | 3rd Grade | Number and Computation | |
| Incredible Equations | K - 2nd Grade | Number and Computation | |
| Input Output Tables | 3rd - 5th Grade | Number Sense | |
| Interactive Computation Games | 3rd - 5th Grade | Number and Computation | |
| Intro to Area and Perimeter | 4th Grade | Geometry | |
| Intro to Place Value | 4th Grade | Number Sense | |
| Introducing Equivalent Fractions | 4th Grade | Number Sense | |
| Introducing Fractions | 3rd - 5th Grade | Number Sense | |
| Introducing Range, Median, Mean, and Mode | 4th Grade | Data Analysis | |
| Introduction to Multiplication | 2nd - 3rd Grade | Multiplication | |
| Investigations - Crayon Puzzles | 1st Grade | Algebra | |
| Investigations - Favorite Things Graph | 2nd Grade | Data Analysis | |
| Jeopardy- Math Review | 2nd Grade | Multiple | |
| Jeopardy- Math Review | 4th - 8th Grade | Multiple | |
| Label the Pattern | Kindergarten | Number Sense | |
| Learning About Calendars | 1st - 2nd Grade | Number and Computation | |
| Least Common Multiple | 5th Grade | Number and Computation | |
| Logic Puzzles | 1st Grade | Number and Computation/Geometry | |
| Magic Number | 4th - 5th Grade | Computation/Problem Solving | |
| Making a Ten | 1st Grade | Number and Computation | |
| Making and Using Line Plots | 4th Grade | Data Analysis | |
| 1st Grade | Number and Computation | ||
| 1st Grade | Number and Computation | ||
| Math HOTS Questions | K - 5th Grade | Number and Computation | |
| Math Madlibs | 4th - 8th Grade | Number and Computation | |
| Math Mini-Lessons | Kindergarten | Number and Computation | |
| Math Problem Solving | 4th Grade | Problem Solving | |
| Math Properties | 2nd Grade | Numbers and Computation | |
| Math and Reading Review | Kindergarten | Math and Reading | |
| Math Review | 4th - 5th Grade | Math | |
| Math Review Activities | 1st Grade | Math | |
| Math Topics | 3rd Grade | Math | |
| Math Vocabulary Concentration | 3rd - 5th Grade | Number Sense | |
| Math Word Problems | 4th Grade | Problem Solving | |
| Mc Measure-Measurement Conversions | 4th - 6th Grade | Measurement | |
| 5th Grade | Measurement | ||
| Measurement to the Nearest 1/8 Inch | 5th Grade | Measurement | |
| Measurement with Gallon Man | 4th - 6th Grade | Measurement | |
| Mean and Median (zip file) | 3rd - 5th Grade | Number and Computation | |
| Mean, Median, and Mode | 4th Grade | Number and Computation | |
| Kindergarten | Measurement | ||
| Measurement, nonstandard | K - 2nd | Measurement | |
| 2nd - 3rd Grade | Statistics | ||
| Median, Mode, and Range | 2nd - 3rd Grade | Statistics | |
| Money - Magnificent Money | 3rd Grade | Number and Computation | |
| Money and Coins | 2nd Grade | Number and Computation | |
| Money and Coin Activities | 2nd Grade | Number and Computation | |
| Money and Coin Combinations | 2nd - 3rd Grade | Number and Computation | |
| Money: Identifying and Counting Coins | 1st Grade | Number and Computation | |
| Money Identifying and Counting Coins | 1st Grade | Number and Computation | |
| Money- Making Change | 4th Grade | Number and Computation | |
| Money- Mixed Coins and Bills | 3rd - 4th Grade | Number and Computation | |
| Money Problems | 4th Grade | Number and Computation | |
| Money - Problem Solving | 2nd Grade | Number and Computation | |
| Money Review | 4th - 5th Grade | Number and Computation | |
| Money Word Problems | 4th Grade | Problem Solving | |
| Kindergarten | Number and Computation | ||
| Multiples and Squares | 5th Grade | Number and Computation | |
| Multiplication Chart | 3rd - 5th Grade | Numbers and Computation | |
| Mystery Patterns | Kindergarten | Geometry | |
| 4th Grade | Geometry | ||
| Name That Number | 3rd - 5th Grade | Number and Computation | |
| Naming Fractions | 2nd - 3rd Grade | Number Sense and Fractions | |
| Number Line | Kindergarten | Number and Computation | |
| Number Line | Kindergarten | Number and Computation | |
| Number of the Day | 3rd - 5th | Number Sense | |
| Number Sense | Kindergarten | Number and Computation | |
| Number Sense Problems | 4th - 5th Grade | Number Sense | |
| Odd and Even Numbers | 1st Grade | Number and Computation | |
| Ordered Pairs | 4th Grade | Geometry | |
| Ordered Pairs and Lines | 4th - 5th Grade | Geometry | |
| Ordinals | K - 1st Grade | Number and Computation | |
| Patterning | Kindergarten | Algebra | |
| Patterning Practice | 1st Grade | Algebra | |
| Patterns | 2nd Grade | Number Sense | |
| Pattern Strips | K - 1st Grade | Number Sense | |
| Patterns, Patterns Everywhere | 3rd Grade | Number Sense | |
| Patterns, Patterns, Patterns | 2nd - 3rd Grade | Number Sense | |
| Perimeter | 5th Grade | Geometry | |
| Perimeter and Area | 4th - 5th Grade | Geometry | |
| Pick a Pair | 3rd Grade | Number and Computation | |
| Piggy Bank Math | 3rd Grade | Number and Computation | |
| Place Value: High Number, Low Number | 3rd Grade | Number and Computation | |
| 1st Grade | Number Sense | ||
| Place Value Practice | 3rd - 5th Grade | Number Sense | |
| Place Value Riddles | 3rd Grade | Number Sense | |
| Place Value | 1st Grade | Numbers Sense | |
| Place Value | 2nd - 3rd Grade | Number Sense | |
| Place Value | 2nd Grade | Numbers Sense | |
| Place Value - 2 Digit | 2nd Grade | Number Sense | |
| Plane and Solid FIgures | 2nd - 3rd Grade | Geometry | |
| Plane Figures: Definitions, Identifications, Sorting by Attribute | 2nd Grade | Geometry | |
| Plane Shape Attributes | 1st Grade | Geometry | |
| 4th Grade | Geometry | ||
| Polygons and Plane Figures | 4th Grade | Geometry | |
| Prime, Composite, and Multiples | 5th Grade | Numbers and Computation | |
| Prime Numbers | 5th Grade | Number and Computation | |
| Probability | 1st - 2nd Grade | Data/Probability | |
| Probability | 3rd Grade | Data/Probability | |
| Probability | 4th Grade | Data/Probability | |
| Probability-Possibilities | 3rd Grade | Data/Probability | |
| Probability Outcomes | 4th Grade | Data/Probability | |
| 3rd - 8th Grade | Problem Solving | ||
| Problem Solving with Multi-Step Problems | 4th - 5th Grade | Problem Solving | |
| Problem Solving Organizer | 3rd - 5th Grade | Problem Solving | |
| Problem Solving - R.O.S.E Strategy | 4th - 12th Grade | Problem Solving | |
| Problem Solving Strategies | 5th Grade | Problem Solving | |
| Qualitative and Quantitative Data | 3rd - 5th Grade | Data Analysis/Measurement | |
| Race to a Dollar Game | 1st - 2nd Grade | Money/Computation | |
| Range, Median, and Mode | 2nd - 5th Grade | Number and Computation | |
| Range, Median, and Mode with Dice | 4th Grade | Data Analysis | |
| Range, Median, Mode, and Mean | 4th - 6th Grade | Number and Computation | |
| Read It, Draw It, Solve It | 1st - 5th Grade | Problem Solving | |
| Real World Money | 3rd Grade | Number Sense | |
| Reflections, Translations, and Rotations | 4th - 6th Grade | Geometry | |
| Review Games | 4th Grade | Math | |
| Rules for Input/Output Tables | 4th Grade | Number and Computation | |
| Series, Range, Median, and Mode | 2nd - 3rd Grade | Number and Computation | |
| Shadow Reckoning-Determining Unknown Height | 5th Grade | Geometry | |
| Shapes - 3D | 3rd - 4th Grade | Geometry | |
| Shapes -Fly Swatter Game | 1st - 2nd Grade | Geometry | |
| Shapes -Geometric | 1st Grade | Geometry | |
| Shapes and Solids | K - 2nd Grade | Geometry | |
| Solid and Plane Figure Sorting | K - 2nd Grade | Geometry | |
| Solid Shapes-Understanding, Describing, and Analyzing | 2nd - 3rd Grade | Geometry | |
| Sorting Shapes | Kindergarten | Geometry | |
| So You Want to be a 4th Grader | 3rd Grade | Multiple | |
| Spinner Probability | 2nd - 5th Grade | Data/Probability | |
| Stem and Leaf Plots | 4th - 8th Grade | Number and Data | |
| Story Problems - Apple Theme | Kindergarten | Number and Computation | |
| Strategies for Multiplication | 3rd - 5th Grade | Multiplication | |
| Subtraction with Regrouping | 2nd Grade | Number and Computation | |
| SuDoKu | K - 12th Grade | Problem Solving/Patterns | |
| Temperature Conversions | 5th - 12th Grade | Measurement/Science | |
| Temperature Scale Conversions | 5th Grade | Number and Computation | |
| Time: AM and PM | 3rd Grade | Measurement | |
| The Mystery of Shapes | 2nd Grade | Geometry | |
| Things That Come in 2's, 3's, and 4's | 3rd Grade | Number Sense | |
| Transformations | 2nd - 5th Grade | Geometry | |
| Two Ways to Multiply Whole Numbers | 5th Grade | Multiplication | |
| Vertex, Edge, Face | 5th - 7th Grade | Geometry | |
| Vertex, Edge, Face | 4th - 6th Grade | Geometry | |
| Vocabulary | 5th Grade | Math Vocabulary | |
| Vocabulary of Computation | 4th Grade | Math Vocabulary | |
| Vocabulary of Numbers | 4th Grade | Math Vocabulary | |
| Vocabulary of Properties | 4th Grade | Math Vocabulary | |
| Volume | 2nd - 4th Grade | Measurement | |
| What are the Chances? | 3rd - 5th Grade | Data/Probability | |
| What's the Pattern | Kindergarten | Number Sense | |
| What's the Pattern? | 1st - 2nd Grade | Number Sense | |
| Written, Standard, and Expanded Form | 4th - 5th Grade | Number Sense | |
| Year-end Math Review - Grade 3 | 3rd Grade | Math | |
| 13 Original Colonies | 5th Grade | U.S. History | |
| Borrowing and Lending | 3rd Grade | Economics | |
| Branches of the Government | 3rd - 5th Grade | Civics/Government | |
| Communities | 2nd-5htGrade ESOL | ||
| Community Rules and Laws | 3rd Grade | Civics/Government | |
| Continents and Map Features | 3rd Grade | Geography | |
| Continents and Oceans | 3rd Grade | Geography | |
| Geography | 2nd - 3rd Grade | Geography | |
| Famous First Kansans | 4th - 7th Grade | U.S. History | |
| Geography | 2nd - 3rd Grade | Geography | |
| George Washington and Abe Lincoln | 1st - 2nd Grade | U.S. History | |
| Goods and Services | 2nd Grade | Economics | |
| Goods and Services | 3rd Grade | Economics | |
| Hemispheres | 3rd Grade | Geography | |
| If I Ran for President | 5th Grade | Civics/Government | |
| Kansas | 4th Grade | Kansas History | |
| Kansas Day Activities | Pre-K - 5th Grade | Kansas History | |
| Kansas Day Activities | K - 1st Grade | Kansas History | |
| Kansas Economics | 4th Grade | Economy | |
| Kansas History | 3rd Grade | Kansas History | |
| Kansas to the World in Maps | 3rd Grade | Geography | |
| Learning about Kansas | 3rd Grade | Kansas History | |
| Map Skills and Geography | 1st - 2nd Grade | Geography | |
| 4th Grade | History | ||
| Needs and Wants - Geography | 1st Grade | Geography | |
| Presidents Washington and Lincoln | 2nd - 5th Grade ESOL Newcomers | U.S. History | |
| Rights and Responsibilities | 3rd Grade | Civics/Government | |
| School Days - Then and Now | 3rd Grade | History | |
| Social Studies Performance Assessment Practice (zip file) | K - 5th Grade | Social Studies | |
| The Nile River System | 5th Grade | Ancient Civilizations | |
| The Seven Continents | 1st Grade | Geography | |
| Thirteen Colonies | 5th Grade | History | |
| US Constitution | 4th - 5th Grade | Civics/Government | |
| U.S. Geography | 4th - 6th Grade | Geography | |
| U.S. Symbols | 2nd Grade | U.S. History | |
